Car Battery Replacement Phuket Price 2026
Looking for car battery replacement price in Phuket? This article covers everything - battery brands, labor costs, travel fees, and clear comparisons with regular shops.
Car Battery Replacement Phuket Prices 2026 (All-Inclusive)
Sedan / Eco Car
| Brand | Model | Size | Price | Warranty |
|---|---|---|---|---|
| GS | 45L | NS40 | ฿1,800 | 1 year |
| GS | 55L | NS60 | ฿2,200 | 1 year |
| 3K | 45L | NS40 | ฿1,900 | 1 year |
| 3K | 55L | NS60 | ฿2,400 | 1 year |
| Amaron | 55B24R | NS60 | ฿2,600 | 2 years |
| FB | 55D23R | NS60 | ฿2,400 | 1 year |
Pickup / SUV
| Brand | Model | Price | Warranty |
|---|---|---|---|
| GS | 95D31R | ฿2,600 | 1 year |
| GS | 105D31R | ฿2,900 | 1 year |
| 3K | 95D31R | ฿2,900 | 1 year |
| 3K | 105D31R | ฿3,300 | 1 year |
| Amaron | 95D31R | ฿3,400 | 2 years |
European Cars (DIN)
| Brand | Model | Price | Warranty |
|---|---|---|---|
| Varta | DIN55 | ฿3,800 | 2 years |
| Varta | DIN70 | ฿4,500 | 2 years |
| Bosch | DIN55 | ฿4,000 | 1 year |
EV Cars (12V Auxiliary Battery)
| Car Model | Price | Warranty |
|---|---|---|
| Tesla Model 3/Y | ฿4,500-5,500 | 1 year |
| BYD ATTO 3 | ฿3,200-3,800 | 1 year |
| MG ZS EV | ฿3,000-3,500 | 1 year |
vs EV Phuket vs Regular Shops
| Item | EV Phuket | Regular Shop |
|---|---|---|
| Battery Price | Standard | Standard |
| Labor | Included | ฿200-500 |
| Travel Fee | Free (city area) | No service |
| Wait Time | 30-40 minutes | Go yourself |
| System Check | Free | Extra charge |
FAQ
Q: What’s included in the price? A: New battery + installation labor + city travel + old battery trade-in.
Q: Any hidden fees? A: No! The price we quote is the price you pay.
Q: Payment methods? A: Cash, bank transfer, QR code, or credit card (advance notice).
Get a Quote
Not sure which battery your car needs? Call us!
EV Phuket - Call: 098-168-9907
- LINE: @evphuket
Prices are estimates and may change based on market conditions